|
100 SX 1 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 15.45 | 0.0 | Abbie Poole | | U13 | W | | | | Watford | 15.30 | 15.0 | |
2 | 15.49 | 0.0 | Anna South | PB | U13 | W | | | | Watford | 15.49 | 15.49 | |
3 | 15.53 | 0.0 | Louise Hall | SB | U20 | W | | | | Watford | 15.53 | 14.77 | |
4 | 15.91 | 0.0 | Cameron Try | SB | U13 | M | | | | Thetford | 15.91 | 15.54 | |
5 | 16.02 | 0.0 | Lesley Richardson | | V45 | W | 46 | 26.03.69 | Rohan Samuel | Enfield & Haringey/Civil Service/Southern Counties | 16.01 | 15.3 | |
6 | 16.49 | 0.0 | Rosalind Zeffertt | PB | V50 | W | 53 | 12.10.61 | Alfredo Melao | Shaftesbury Barnet | 15.96 | 15.96 | |
7 | 16.55 | 0.0 | Christine Dearman | SB | V45 | W | | | | Watford | 16.55 | 15.7 | |
8 | 16.81 | 0.0 | Charlie Colling | | U13 | W | | | | Watford | 16.36 | 16.1 | |
100 SX 2 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 13.84 | -2.0 | Emmanuel Adesina | SB | V35 | M | | | | Belgrave | 13.84 | 13.8 | |
2 | 14.37 | -2.0 | Matthew Igbineweka | PB | U13 | M | | | | Watford | 14.37 | 14.37 | |
3 | 14.43 | -2.0 | Rotimi Joseph | PB | U15 | W | 14 | 10.10.00 | | Marshall Milton Keynes | 14.43 | 14.43 | |
4 | 14.64 | -2.0 | Lauren Armstrong | PB | U15 | W | 13 | 24.02.02 | Jamie Shepard | Chiltern | 14.64 | 14.64 | |
5 | 14.81 | -2.0 | Stephanie Ward | | U15 | W | 14 | 27.11.00 | Peter O'Keefe | Radley | 14.13 | 14.13 | |
6 | 15.21 | -2.0 | Jacey Blake | SB | U15 | W | | | Paul Kelsey | Oxford City | 15.21 | 14.68 | |
7 | 15.36 | -2.0 | Joanna Lynch | SB | U15 | W | 14 | 20.10.00 | Jamie Shepard | Chiltern | 15.36 | 14.5 | |
8 | 16.01 | -2.0 | Andrew Stewart | SB | V50 | M | | | | Chiltern | 16.01 | 15.36 | |
100 SX 3 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 13.15 | -0.8 | James Davis | SB | U17 | M | 15 | 03.03.00 | | Shaftesbury Barnet | 13.15 | 13.06 | |
2 | 13.17 | -0.8 | Ade Mccormack | PB | V50 | M | | | | Chiltern | 13.17 | 13.17 | |
3 | 13.27 | -0.8 | Nick Jones | PB | V45 | M | 48 | 09.05.66 | | Chiltern | 13.27 | 13.27 | |
4 | 13.33 | -0.8 | Tyanna Dale | SB | U15 | W | 13 | 16.01.02 | | Vale of Aylesbury | 13.33 | 13.30 | |
5 | 13.75 | -0.8 | Natasha Norris | PB | V35 | W | | | | Bracknell AC | 13.75 | 13.75 | |
6 | 14.52 | -0.8 | Victoria Harte | SB | U15 | W | 14 | 17.02.01 | Peter O'Keefe | Radley | 14.52 | 14.1 | |
7 | 14.75 | -0.8 | Anne-Madie Sayle | | SEN | W | | | | NVH/RAF | | | |
8 | 14.93 | -0.8 | Sophie Wheeler | | U15 | W | | | | Oxford City | | | |
100 SX 4 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 12.90 | -0.2 | Korben Fenty | PB | U15 | M | 13 | 08.04.02 | | Vale of Aylesbury | 12.90 | 12.90 | |
2 | 13.26 | -0.2 | Naomi Greener | PB | U20 | W | 17 | 23.10.97 | Kyle Bennett | Marshall Milton Keynes | 13.26 | 13.26 | |
3 | 13.58 | -0.2 | Alice Hopkins | | U17 | W | 16 | 30.12.98 | Peter O'Keefe | Radley | 13.29 | 13.29 | |
4 | 13.73 | -0.2 | Hollie Fudge | | U23 | W | 20 | 17.03.95 | | City of Portsmouth | 13.1 | 12.9 | |
5 | 13.80 | -0.2 | Lucy Johnston | PB | U20 | W | 16 | 22.05.98 | Kyle Bennett | Marshall Milton Keynes | 13.80 | 13.80 | |
6 | 13.82 | -0.2 | Gabe Yawitch | SB | U15 | M | 14 | 13.09.00 | | Shaftesbury Barnet | 13.82 | 13.4 | |
7 | 13.97 | -0.2 | Nichola Gibson | SB | SEN | W | 25 | 12.11.89 | | Peterborough/Marshall Milton Keynes | 13.97 | 13.1 | |
8 | 14.42 | -0.2 | Davia Stewart | PB | U15 | W | | | | Surrey Schs | 14.42 | 14.42 | |
100 SX 5 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 12.15 | -0.3 | Luke Durand | PB | U17 | M | 15 | 08.06.99 | | Marshall Milton Keynes | 12.15 | 12.15 | |
2 | 12.63 | -0.3 | Ben Lloyd | PB | U15 | M | 14 | 13.10.00 | Catherine Walker | Herts Phoenix | 12.63 | 12.63 | |
3 | 12.73 | -0.3 | Caleb Isaak Simon | PB | U20 | M | 17 | 25.10.97 | Jim Lawrence | Marshall Milton Keynes | 12.73 | 12.73 | |
4 | 12.85 | -0.3 | James Mottram | PB | U17 | M | 15 | 23.04.99 | Kyle Bennett | Marshall Milton Keynes | 12.85 | 12.85 | |
5 | 13.06 | -0.3 | Aaron Fenty | PB | U17 | M | | | | Vale of Aylesbury | 12.82 | 12.82 | |
6 | 13.25 | -0.3 | Zuriel Owolana | SB | U15 | W | 13 | 26.10.01 | | Harrow | 13.25 | 12.9 | |
7 | 13.27 | -0.3 | Jim Collings | SB | V35 | M | 38 | 27.02.77 | Jim Collings | West Norfolk/Royal Air Force | 13.27 | 11.8 | |
8 | 13.45 | -0.3 | Anna Croft | PB | U17 | W | 15 | 20.10.99 | Charles Croft | Windsor Slough Eton & Hounslow | 13.45 | 13.45 | |
100 SX 6 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 11.87 | 0.0 | Simon Zeffertt | PB | U20 | M | 19 | 20.03.96 | | Shaftesbury Barnet/Durham Uni | 11.74 | 11.74 | |
2 | 12.07 | 0.0 | Jamil Hassan | PB | U17 | M | 15 | 25.06.99 | Kyle Bennett | Marshall Milton Keynes | 12.07 | 12.07 | |
3 | 12.14 | 0.0 | Clint Lashley | SB | SEN | M | 30 | 12.08.84 | | Peterborough/Royal Air Force | 12.14 | 11.80 | |
4 | 12.36 | 0.0 | Lee Richards | SB | U15 | M | 14 | 03.09.00 | | Vale of Aylesbury | 12.36 | 12.2 | |
5 | 12.40 | 0.0 | Daniel Steel | | U23 | M | 22 | 29.01.93 | Daniel Steel | Biggleswade/Bedford & County | 12.05 | 12.05 | |
6 | 12.92 | 0.0 | Justin Hall | PB | U20 | M | | | Ken Hills | Braintree | 12.92 | 12.92 | |
7 | 13.15 | 0.0 | Amr Ziko | | V35 | M | | | Ken Hills | Braintree/Eastern Vets | 12.66 | 12.2 | |
100 SX 7 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 11.50 | -0.4 | Richard Shingleton | PB | U20 | M | | | Edward Hawkins | Braintree | 11.25 | 11.25 | |
2 | 11.72 | -0.4 | Emmanuel Owolabi | SB | U20 | M | 16 | 19.06.98 | | Luton | 11.72 | 11.50 | |
3 | 11.79 | -0.4 | Cameron Barrows | | U23 | M | 20 | 27.02.95 | Laura Turner-Alleyne | City of Sheffield/Brunel Uni | 11.33 | 11.33 | |
4 | 11.80 | -0.4 | Charlie Shingleton | SB | U20 | M | | | Edward Hawkins | Braintree | 11.75 | 11.66 | |
5 | 11.84 | -0.4 | Michael Bloor | SB | SEN | M | | | | Shrewsbury/Royal Air Force | 11.84 | 11.5 | |
6 | 11.99 | -0.4 | Joshua Boakye | PB | U20 | M | 17 | 06.04.98 | Kyle Bennett | Marshall Milton Keynes | 11.99 | 11.99 | |
7 | 12.22 | -0.4 | Thomas Kirton | SB | U23 | M | | | | Thetford | 12.22 | 12.2 | |
100 SX 8 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 10.79 | -0.4 | Dom Ashwell | PB | U17 | M | 15 | 13.06.99 | Gavin Town | Dacorum & Tring | 10.76 | 10.76 | |
2 | 11.15 | -0.4 | Ryan Walker | PB | U20 | M | 18 | 05.02.97 | Kyle Bennett | Marshall Milton Keynes | 11.15 | 11.15 | |
3 | 11.35 | -0.4 | Steven O'Hara | | U20 | M | 17 | 20.06.97 | | Windsor Slough Eton & Hounslow | 11.23 | 11.23 | |
4 | 11.39 | -0.4 | Lewis Thorn | | U20 | M | 17 | 11.03.98 | Edward Hawkins | Braintree | 11.26 | 11.26 | |
5 | 11.49 | -0.4 | Ciaran McGuire | SB | U20 | M | 19 | 19.01.96 | | Windsor Slough Eton & Hounslow/Northumbria Uni | 11.49 | 11.29 | |
6 | 11.79 | -0.4 | Ben Slayman | | U20 | M | 16 | 17.04.98 | Ken Hills | Braintree | 11.43 | 11.43 | |
|
200 SX 1 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 28.61 | 0.0 | Aiden Try | PB | U15 | M | 13 | 09.06.01 | | Thetford | 28.43 | 28.43 | |
2 | 30.86 | 0.0 | Lauren Armstrong | PB | U15 | W | 13 | 24.02.02 | Jamie Shepard | Chiltern | 30.86 | 30.86 | |
3 | 31.29 | 0.0 | Beatrix Towers | PB | U13 | W | | | | St. Albans AC | 31.29 | 31.29 | |
4 | 32.63 | 0.0 | Andrew Stewart | | V50 | M | | | | Chiltern | 32.25 | 31.28 | |
5 | 33.80 | 0.0 | Jessica Mossop | PB | U13 | W | | | John Stow | Woodford Green Essex Ladies | 33.80 | 33.80 | |
6 | 36.30 | 0.0 | Charlie Colling | | U13 | W | | | | Watford | 35.3 | 35.3 | |
200 SX 2 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 27.30 | 0.1 | Ade Mccormack | PB | V50 | M | | | | Chiltern | 27.30 | 27.30 | |
2 | 27.37 | 0.1 | Tyanna Dale | PB | U15 | W | 13 | 16.01.02 | | Vale of Aylesbury | 27.37 | 27.37 | |
3 | 28.59 | 0.1 | Hollie Fudge | | U23 | W | 20 | 17.03.95 | | City of Portsmouth | 27.8 | 26.6 | |
4 | 28.79 | 0.1 | Jack Pishorn | PB | SEN | M | 25 | 07.03.90 | | West Norfolk/Ryston | 28.79 | 28.79 | |
5 | 29.39 | 0.1 | Katie Jones | PB | U15 | W | 14 | 16.01.01 | | Vale of Aylesbury | 29.39 | 29.39 | |
6 | 29.56 | 0.1 | Annabel Palston | | U15 | W | | | | VoA | | | |
7 | 30.69 | 0.1 | Davia Stewart | PB | U15 | W | | | | Surrey Schs | 30.69 | 30.69 | |
200 SX 3 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 25.26 | 0.1 | Daniel Steel | PB | U23 | M | 22 | 29.01.93 | Daniel Steel | Biggleswade/Bedford & County | 25.26 | 25.26 | |
2 | 26.03 | 0.1 | James Mottram | SB | U17 | M | 15 | 23.04.99 | Kyle Bennett | Marshall Milton Keynes | 26.03 | 25.5 | |
3 | 26.80 | 0.1 | Zuriel Owolana | PB | U15 | W | 13 | 26.10.01 | | Harrow | 26.80 | 26.80 | |
4 | 27.25 | 0.1 | Chris Arnull | | U15 | M | 14 | 29.01.01 | Kyle Bennett | Marshall Milton Keynes | 27.15 | 27.15 | |
5 | 27.34 | 0.1 | Naomi Greener | | U20 | W | 17 | 23.10.97 | Kyle Bennett | Marshall Milton Keynes | 27.14 | 26.5 | |
6 | 27.37 | 0.1 | Chloe Thornton | SB | U20 | W | 16 | 18.05.98 | | Enfield & Haringey | 27.37 | 26.65 | |
7 | 27.65 | 0.1 | Gabe Yawitch | PB | U15 | M | 14 | 13.09.00 | | Shaftesbury Barnet | 27.65 | 27.65 | |
8 | 28.52 | 0.1 | Nichola Gibson | SB | SEN | W | 25 | 12.11.89 | | Peterborough/Marshall Milton Keynes | 28.52 | 26.54 | |
200 SX 4 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 24.4 | | Thomas Kirton | PB | U23 | M | | | | Thetford | 24.4 | 24.4 | |
2 | 25.2 | | Luke Durand | PB | U17 | M | 15 | 08.06.99 | | Marshall Milton Keynes | 25.2 | 25.2 | |
3 | 25.3 | | Ben Lloyd | PB | U15 | M | 14 | 13.10.00 | Catherine Walker | Herts Phoenix | 25.3 | 25.3 | |
4 | 25.5 | | Felix Lum | PB | U17 | M | 16 | 11.09.98 | James Bennett | Marshall Milton Keynes | 25.5 | 25.5 | |
5 | 25.8 | | Justin Hall | PB | U20 | M | | | Ken Hills | Braintree | 25.8 | 25.8 | |
6 | 26.2 | | Caleb Isaak Simon | | U20 | M | 17 | 25.10.97 | Jim Lawrence | Marshall Milton Keynes | 25.4 | 25.4 | |
7 | 26.7 | | Anna Croft | PB | U17 | W | 15 | 20.10.99 | Charles Croft | Windsor Slough Eton & Hounslow | 26.7 | 26.7 | |
200 SX 5 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 23.13 | 0.0 | Thomas Ashby | SB | SEN | M | 25 | 05.04.90 | Thomas Ashby | Herne Hill/Shaftesbury Barnet | 23.13 | 22.66 | |
2 | 23.32 | 0.0 | Ben Slayman | | U20 | M | 16 | 17.04.98 | Ken Hills | Braintree | 23.25 | 23.25 | |
3 | 23.76 | 0.0 | Simon Zeffertt | PB | U20 | M | 19 | 20.03.96 | | Shaftesbury Barnet/Durham Uni | 23.76 | 23.76 | |
4 | 23.96 | 0.0 | Michael Bloor | SB | SEN | M | | | | Shrewsbury/Royal Air Force | 23.96 | 23.3 | |
5 | 24.51 | 0.0 | Joshua Boakye | PB | U20 | M | 17 | 06.04.98 | Kyle Bennett | Marshall Milton Keynes | 24.51 | 24.51 | |
6 | 24.53 | 0.0 | Danny Burrowes | PB | U20 | M | 18 | 09.02.97 | Thomas Ashby | Thames Valley/Wiltshire Schs | 24.53 | 24.53 | |
200 SX 6 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 22.42 | 0.6 | Ryan Walker | SB | U20 | M | 18 | 05.02.97 | Kyle Bennett | Marshall Milton Keynes | 22.42 | 21.70 | |
2 | 22.68 | 0.6 | Lewis Thorn | PB | U20 | M | 17 | 11.03.98 | Edward Hawkins | Braintree | 22.45 | 22.45 | |
3 | 23.22 | 0.6 | Steven O'Hara | SB | U20 | M | 17 | 20.06.97 | | Windsor Slough Eton & Hounslow | 22.70 | 22.52 | |
4 | 23.51 | 0.6 | Cameron Barrows | SB | U23 | M | 20 | 27.02.95 | Laura Turner-Alleyne | City of Sheffield/Brunel Uni | 22.93 | 22.52 | |
5 | 23.97 | 0.6 | Ciaran McGuire | | U20 | M | 19 | 19.01.96 | | Windsor Slough Eton & Hounslow/Northumbria Uni | 23.61 | 23.02 | |
|
800 SX 1 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 2:41.74 | | Amelia McMurtrie | PB | U13 | W | | | | Rugby & Northampton | 2:41.74 | 2:41.74 | |
2 | 2:42.52 | | Jemima Taswell-Fryer | SB | U15 | W | 14 | 03.04.01 | Steve Perkin | Chiltern | 2:42.52 | 2:35.4 | |
3 | 2:44.86 | | Claudia Searle | PB | U13 | W | | | | Rugby & Northampton | 2:44.86 | 2:44.86 | |
4 | 2:46.54 | | Hannah Page | PB | U13 | W | | | John Stow | Woodford Green Essex Ladies | 2:46.54 | 2:46.54 | |
5 | 2:47.72 | | Emily Amend | PB | U15 | W | | | Alan Hewson | Windsor Slough Eton & Hounslow | 2:47.72 | 2:47.72 | |
6 | 2:48.45 | | Georgina Handford | PB | U13 | W | | | John Stow | Woodford Green Essex Ladies | 2:48.45 | 2:48.45 | |
7 | 2:48.51 | | Liam Waldron | PB | U13 | M | | | John Stow | Woodford Green Essex Ladies | 2:48.51 | 2:48.51 | |
8 | 2:48.77 | | Jasmine Young | PB | U13 | W | | | Shireen Higgins (was Samy) | Windsor Slough Eton & Hounslow | 2:46.33 | 2:46.33 | |
9 | 2:49.56 | | Beatrix Towers | PB | U13 | W | | | | St. Albans AC | 2:48.28 | 2:48.28 | |
10 | 2:49.92 | | George Dowding | PB | U15 | M | 12 | 23.04.02 | | Watford | 2:49.92 | 2:49.92 | |
11 | 2:52.63 | | Emily Squibbs | SB | U13 | W | | | | Aldershot, Farnham & District | 2:52.63 | 2:51.1 | |
12 | 2:58.45 | | Valerie Parocki | PB | U13 | W | | | | Herne Hill | 2:58.35 | 2:58.35 | |
13 | 2:59.97 | | John Garber | SB | V70 | M | 73 | 20.10.41 | | Herne Hill/Eastern Vets | 2:58.99 | 2:22.99 | |
800 SX 2 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 2:31.22 | | Finlay Spear | PB | U13 | M | | | | City of Norwich | 2:31.22 | 2:31.22 | |
2 | 2:31.69 | | Lily Newton | PB | U15 | W | 13 | 27.03.02 | James McDonald | Herne Hill | 2:31.69 | 2:31.69 | |
3 | 2:32.53 | | Alice Rolfe | PB | U17 | W | 14 | 01.06.00 | Harry Czapski | Vale of Aylesbury | 2:32.53 | 2:32.53 | |
4 | 2:32.76 | | Orla Fawcett | | U17 | W | 15 | 20.09.99 | Steve Perkin | Chiltern | 2:31.40 | 2:27.51 | |
5 | 2:33.60 | | Louise Gilbert | PB | U15 | W | 14 | 01.10.00 | John Stow | Woodford Green Essex Ladies | 2:33.60 | 2:33.60 | |
6 | 2:33.61 | | Bethan Goddard | SB | U23 | W | 19 | 01.10.95 | | Rugby & Northampton/Bristol Uni | 2:33.61 | 2:29.5 | |
7 | 2:34.17 | | Lauren Cunild | PB | U17 | W | 15 | 29.06.99 | | Rugby & Northampton | 2:34.17 | 2:34.17 | |
8 | 2:34.46 | | Christine Anthony | PB | V50 | W | 52 | 26.01.63 | Gordon Palmer | West Suffolk/Eastern Vets | 2:34.46 | 2:34.46 | |
9 | 2:35.01 | | Amy Botham | SB | U20 | W | 17 | 07.05.97 | Barry Hearn | Marshall Milton Keynes | 2:35.01 | 2:18.01 | |
10 | 2:43.69 | | Ella van Heerde | | U13 | W | | | Shireen Higgins (was Samy) | Windsor Slough Eton & Hounslow | 2:42.14 | 2:42.14 | |
11 | 2:43.74 | | Millie Finch | | U15 | W | 13 | 10.04.01 | John Stow | Woodford Green Essex Ladies | 2:41.4 | 2:40.1 | |
12 | 2:44.57 | | Anya Freely | SB | U15 | W | 13 | 29.03.02 | | Harrow | 2:44.57 | 2:41.45 | |
13 | 2:46.42 | | Maya Hodgson | PB | U15 | W | 13 | 29.12.01 | Shireen Higgins (was Samy) | Windsor Slough Eton & Hounslow | 2:46.42 | 2:46.42 | |
14 | 2:51.20 | | William Newcombe | SB | U13 | M | | | | Cambridge & Coleridge | 2:51.20 | 2:41.8 | |
800 SX 3 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 2:24.23 | | James Davis | PB | U17 | M | 15 | 03.03.00 | | Shaftesbury Barnet | 2:24.23 | 2:24.23 | |
2 | 2:26.09 | | Corinne Nurse | PB | V35 | W | 36 | 05.06.78 | Kyle Bennett | Marshall Milton Keynes | 2:26.09 | 2:26.09 | |
3 | 2:26.20 | | Hannah Hall | PB | U20 | W | 17 | 28.03.98 | | Cambridge & Coleridge | 2:26.20 | 2:26.20 | |
4 | 2:26.74 | | Sophie Olney | PB | U17 | W | 15 | 12.12.99 | | St. Albans AC | 2:24.84 | 2:24.84 | |
5 | 2:27.61 | | Sophie Domingo | PB | U17 | W | 15 | 07.01.00 | | Harborough | 2:27.61 | 2:27.61 | |
6 | 2:31.20 | | Mia Pesci | PB | U20 | W | 16 | 18.05.98 | | Cambridge & Coleridge | 2:31.20 | 2:31.20 | |
7 | 2:31.45 | | Holly Hembury | PB | U15 | W | 13 | 19.10.01 | John Stow | Woodford Green Essex Ladies | 2:31.45 | 2:31.45 | |
8 | 2:32.19 | | Enya Deysel | PB | U15 | W | 14 | 07.02.01 | Sharon Edghill | Marshall Milton Keynes | 2:32.19 | 2:32.19 | |
9 | 2:40.51 | | Emily Gillard | PB | U17 | W | 16 | 05.03.99 | Hilary Vogel | Cambridge & Coleridge | 2:40.51 | 2:40.51 | |
10 | 2:42.61 | | Andrew Stewart | | V50 | M | | | | Chiltern | 2:38.24 | 2:35.85 | |
11 | 2:45.67 | | Christopher Morris | PB | U15 | M | 13 | 04.12.01 | | Harrow | 2:45.67 | 2:45.67 | |
800 SX 4 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 2:23.01 | | Ethan Ellison | PB | U15 | M | 13 | 20.11.01 | | Nene Valley | 2:23.01 | 2:23.01 | |
2 | 2:24.31 | | Anna Bakewell | SB | U17 | W | 16 | 21.01.99 | Peter Gore | City of Norwich | 2:24.31 | 2:21.9 | |
3 | 2:25.61 | | Inese Avsejeva | PB | SEN | W | 22 | 18.08.92 | | West Suffolk | 2:25.61 | 2:25.61 | |
4 | 2:26.19 | | Amber Park | PB | U15 | W | | | Denise Korkmaz | Nene Valley | 2:26.19 | 2:26.19 | |
5 | 2:28.57 | | Darby Begley-Jones | PB | U15 | W | 13 | 10.05.01 | Andrew Kennard | Walton | 2:28.57 | 2:28.57 | |
6 | 2:29.67 | | Shannon Flockhart | PB | U15 | W | 13 | 05.04.02 | Robert Pocklington | Huntingdonshire | 2:29.67 | 2:29.67 | |
7 | 2:29.72 | | Katie Porter | PB | U15 | W | 13 | 14.10.01 | Daniel Grant | Peterborough | 2:29.72 | 2:29.72 | |
8 | 2:31.24 | | Freddie Shiret | SB | U15 | M | | | | Shaftesbury Barnet | 2:31.24 | 2:26.49 | |
9 | 2:31.24 | | Neve Hudson | SB | U15 | W | | | Shireen Higgins (was Samy) | Windsor Slough Eton & Hounslow | 2:31.24 | 2:30.9 | |
10 | 2:33.66 | | Amy Young | | U13 | W | | | Shireen Higgins (was Samy) | Windsor Slough Eton & Hounslow | 2:32.37 | 2:32.37 | |
11 | 2:35.03 | | Antigone Tymens | | U15 | W | 13 | 22.04.01 | | Walton | 2:32.90 | 2:32.90 | |
12 | 2:36.95 | | Rebecca Pope | PB | U17 | W | 14 | 12.06.00 | Shireen Higgins (was Samy) | Windsor Slough Eton & Hounslow | 2:36.95 | 2:36.95 | |
800 SX 5 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 2:16.51 | | Owen Armstrong | SB | U17 | M | 15 | 21.06.99 | John Stow | Woodford Green Essex Ladies | 2:16.51 | 2:10.11 | |
2 | 2:17.28 | | Jack Exley | PB | U15 | M | 13 | 10.06.01 | | Thurrock | 2:17.28 | 2:17.28 | |
3 | 2:17.52 | | Sidnie Ward | PB | U13 | M | | | John Stow | Woodford Green Essex Ladies | 2:17.52 | 2:17.52 | |
4 | 2:19.04 | | Taylor Newell | PB | U15 | M | 13 | 20.04.01 | | Thurrock | 2:19.04 | 2:19.04 | |
5 | 2:19.42 | | Tom Mead | PB | U15 | M | | | | Thetford | 2:19.42 | 2:19.42 | |
6 | 2:19.94 | | Katie Clubb | PB | U20 | W | 17 | 09.06.97 | Steve McGowan | Rugby & Northampton | 2:19.94 | 2:19.94 | |
7 | 2:23.19 | | Joe Smythe | PB | U15 | M | 13 | 22.10.01 | | Thetford/Breckland | 2:23.19 | 2:23.19 | |
8 | 2:23.42 | | Emma Delgado | SB | U20 | W | 16 | 09.04.98 | Richard Claessens | Wycombe | 2:23.42 | 2:18.06 | |
9 | 2:23.47 | | Charlotte Vaughan | PB | U15 | W | 13 | 12.11.01 | Ben Kennard | Walton | 2:23.47 | 2:23.47 | |
10 | 2:23.59 | | Kirsty Goddard | | U20 | W | 16 | 25.07.98 | George Jones | Rugby & Northampton | 2:22.32 | 2:22.32 | |
11 | 2:23.60 | | Siobhan Skinner | PB | SEN | W | | | Hanno Fischer | Huntingdonshire | 2:23.60 | 2:23.60 | |
12 | 2:24.75 | | Grace Scopes | PB | U15 | W | 14 | 09.12.00 | Andy Frankish | Blackheath & Bromley | 2:24.75 | 2:24.75 | |
800 SX 6 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 2:02.1 | | Jaymee Domoney | PB | U17 | M | | | Dave Amey | City of Salisbury | 2:02.1 | 2:02.1 | |
2 | 2:15.2 | | Harley Swan | | U15 | M | 14 | 18.01.01 | | Thetford/Ryston | 2:12.37 | 2:12.37 | |
3 | 2:15.6 | | Michael Blunt | SB | V35 | M | 36 | 28.09.78 | Zoe Luscombe (nee Dawson) | Biggleswade | 2:15.6 | 2:10.72 | |
4 | 2:15.8 | | Anna Clark | | U20 | W | | | Richard Thurston | Woodford Green Essex Ladies | 2:14.26 | 2:14.26 | |
5 | 2:17.1 | | Dean Johal | PB | U17 | M | | | | Watford | 2:17.1 | 2:17.1 | |
5 | 2:17.1 | | Rebecca Daniel | PB | U15 | W | 14 | 04.02.01 | Gordon Palmer | West Suffolk/Cambridgeshire Schs | 2:17.1 | 2:17.1 | |
7 | 2:17.7 | | Megan Ellison | PB | U17 | W | 14 | 07.07.00 | Russell Prosser | Nene Valley | 2:17.7 | 2:17.7 | |
8 | 2:17.7 | | Susannah Reid | PB | U23 | W | 19 | 02.09.95 | | Cambridge & Coleridge | 2:17.7 | 2:17.7 | |
9 | 2:22.4 | | Matilda Compton-Stewart | PB | U20 | W | 17 | 18.03.98 | Shireen Higgins (was Samy) | Windsor Slough Eton & Hounslow | 2:19.96 | 2:19.96 | |
10 | 2:22.5 | | Alex Barbour | | U17 | W | 16 | 01.03.99 | Shireen Higgins (was Samy) | Windsor Slough Eton & Hounslow | 2:21.56 | 2:17.25 | |
11 | 2:23.3 | | Hannah Shelton | PB | U15 | W | 14 | 06.04.01 | | Bedford & County | 2:23.3 | 2:23.3 | |
12 | 2:25.7 | | Antonio Khan | PB | U15 | M | | | Catrina Lewis | Luton | 2:25.7 | 2:25.7 | |
800 SX 7 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 2:04.16 | | Adam Day | PB | U17 | M | 15 | 13.09.99 | Rodger Hughes | Slough Junior | 2:03.40 | 2:03.40 | |
2 | 2:05.54 | | Simon Stebbings | SB | V40 | M | 43 | 23.04.71 | | Luton | 2:05.54 | 1:49.91 | |
3 | 2:07.11 | | Oliver Munns | SB | U20 | M | 17 | 16.05.97 | | Rugby & Northampton | 2:07.11 | 2:06.11 | |
4 | 2:07.50 | | George Glinski | SB | U20 | M | | | Fiona Darling-Glinski | Marshall Milton Keynes | 2:07.50 | 2:07.4 | |
5 | 2:07.67 | | Jack Davies | PB | U17 | M | | | Shireen Higgins (was Samy) | Windsor Slough Eton & Hounslow | 2:07.67 | 2:07.67 | |
6 | 2:09.44 | | Henry Snell | | U20 | M | 18 | 21.10.96 | Ron Dawson | Southend | 2:08.80 | 2:04.9 | |
7 | 2:10.05 | | Ethan Luck | SB | U20 | M | 17 | 22.02.98 | Harry Czapski | Vale of Aylesbury | 2:10.05 | 2:03.92 | |
8 | 2:11.21 | | Ben Hooper | SB | U17 | M | 14 | 01.06.00 | Shireen Higgins (was Samy) | Windsor Slough Eton & Hounslow/Millfield Sch | 2:11.21 | 2:10.7 | |
