|
200 SX 1 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 32.62 | -1.7 | Alice Moffat | PB | U13 | W | | | | Chiltern | 32.62 | 32.62 | |
2 | 33.12 | -1.7 | Kate Lloyd | | U13 | W | | | | Herts P | | | |
3 | 33.47 | -1.7 | Abbie Poole | | U13 | W | | | | Watford | 33.15 | 33.15 | |
4 | 34.07 | -1.7 | David Newman | SB | V55 | M | | | | Garden City Runners | 34.07 | 30.38 | |
5 | 36.75 | -1.7 | Charlie Colling | | U13 | W | | | | Watford | 36.16 | 35.7 | |
6 | 36.91 | -1.7 | Joseph Strong T35/F35 | SB | U17 | M | 14 | 26.06.00 | | Stevenage & North Herts | 36.91 | 34.02 | |
7 | 37.54 | -1.7 | Matthew Cornish T35/F35 | SB | U23 | M | 21 | 08.04.94 | Tony Garrett | Bexley | 37.54 | 33.10 | |
200 SX 2 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 28.45 | -0.3 | Ella Broadfield | PB | U15 | W | | | Nick Jones | Chiltern | 28.45 | 28.45 | |
2 | 28.77 | -0.3 | Tommy Davies | PB | U15 | M | 13 | 21.02.02 | Steve Perkin | Chiltern | 28.77 | 28.77 | |
3 | 28.93 | -0.3 | Harry Russell | | U15 | M | | | | Chiltern H | | | |
4 | 30.97 | -0.3 | Pia Crowley | SB | U13 | W | | | | Wycombe | 30.97 | 30.00 | |
5 | 31.81 | -0.3 | Beatrix Towers | | U13 | W | | | | St. Albans AC | 31.29 | 31.29 | |
6 | 32.23 | -0.3 | Joanna Lynch | | U15 | W | 14 | 20.10.00 | Jamie Shepard | Chiltern | 31.25 | 30.99 | |
7 | 32.25 | -0.3 | Andrew Stewart | SB | V50 | M | | | | Chiltern | 32.25 | 31.28 | |
200 SX 3 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 28.08 | -3.4 | Tyanna Dale | | U15 | W | 13 | 16.01.02 | | Vale of Aylesbury | 27.37 | 27.37 | |
2 | 28.58 | -3.4 | Charlotte Bellamy | SB | U17 | W | | | | Wycombe | 28.58 | 28.21 | |
3 | 28.75 | -3.4 | Jamie Shepard | PB | V50 | M | 53 | 04.12.61 | | Chiltern | 28.75 | 28.75 | |
4 | 29.60 | -3.4 | Ralph Williams | | U15 | M | | | Norma Harris | Stevenage & North Herts | 28.50 | 28.50 | |
5 | 29.74 | -3.4 | Alison Slatcher | | V50 | W | 52 | 24.07.62 | Allen Adamson | Bedford & County/Eastern Vets | 29.23 | 27.4 | |
6 | 30.31 | -3.4 | Kathryn Miles | | V40 | W | 42 | 15.01.73 | George Ogilvie | Winchester/Southern Counties Vets | 29.35 | 29.35 | |
7 | 30.83 | -3.4 | Philip Bell | | V60 | M | 61 | 07.03.54 | | Harrow/Veterans | 30.61 | 26.3 | |
200 SX 4 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 24.82 | -1.1 | Mike Logan | SB | U23 | M | 19 | 31.10.95 | | Poole AC/Warwick Uni | 24.82 | 24.07 | |
2 | 25.72 | -1.1 | Bob Lewis | | V50 | M | 53 | 05.05.61 | Richard Holt | Reading AC/Southern Counties Vets | 25.07 | 25.0 | |
3 | 25.80 | -1.1 | Issac MacDonald | PB | U15 | M | 14 | 15.10.00 | | Wycombe | 25.80 | 25.80 | |
4 | 25.90 | -1.1 | Peter Benedickter | | V45 | M | 46 | 19.02.69 | Allen Adamson | Bedford & County/Dacorum & Tring/Eastern Vets/Luto | 25.22 | 24.5 | |
5 | 26.25 | -1.1 | Raul Simmons-Perez | PB | U17 | M | 16 | 13.03.99 | | Trent Park | 26.25 | 26.25 | |
6 | 27.75 | -1.1 | Nina Anderson | SB | V40 | W | | | Greg Richards | Highgate/Belgrave | 27.75 | 26.08 | |
7 | 28.77 | -1.1 | Kandi Paxton | SB | U15 | W | 14 | 15.09.00 | | Watford | 28.77 | 27.7 | |
200 SX 5 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 23.98 | -2.7 | Cameron Webb | | SEN | M | 24 | 08.04.91 | Paul Keeble | Windsor Slough Eton & Hounslow | 23.27 | 22.1 | |
2 | 24.16 | -2.7 | Kyle Powell T45/F45 | SB | U20 | M | 19 | 15.02.96 | Ryan Freckleton | St. Mary's Richmond/Oaklands Col | 24.16 | 23.15 | |
3 | 24.62 | -2.7 | Allan Stewart | SB | SEN | M | 22 | 30.04.92 | | Chiltern | 24.62 | 23.88 | |
4 | 24.65 | -2.7 | James Arnott T46 | SB | U20 | M | 18 | 15.02.97 | Stephen Endacott | City of Plymouth | 24.65 | 23.83 | |
5 | 25.23 | -2.7 | Lukesha Morris | PB | U23 | W | 19 | 26.11.95 | Ryan Freckleton | Windsor Slough Eton & Hounslow/Oaklands Col | 25.23 | 25.23 | |
6 | 25.73 | -2.7 | Jack Benedickter | | U23 | M | | | | Bedford & C | | | |
7 | 25.77 | -2.7 | Page Fairclough | PB | U20 | W | 18 | 10.03.97 | Ryan Freckleton | Shaftesbury Barnet/Oaklands Col | 25.77 | 25.77 | |
200 SX 6 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 22.07 | -3.4 | Tommy Ramdhan | | U20 | M | 18 | 28.11.96 | Ryan Freckleton | Bexley/Oaklands Col | 21.25 | 21.25 | |
2 | 22.44 | -3.4 | Nick Stewart | | U20 | M | 16 | 22.06.98 | Ryan Freckleton | Enfield & Haringey | 22.05 | 21.71 | |
3 | 22.97 | -3.4 | Jordan Duvigneau | SB | SEN | M | 22 | 22.09.92 | Simon Chapple | Harrow/St. Mary's Uni | 22.97 | 22.43 | |
4 | 23.49 | -3.4 | Lloyd Zvasiya | SB | SEN | M | | | | Birchfield H/Zimbabwe | 23.49 | 22.48 | |
5 | 23.68 | -3.4 | Sam Hazel | SB | U20 | M | 18 | 07.10.96 | Jane Dixon | Shaftesbury Barnet | 23.68 | 23.05 | |
6 | 23.90 | -3.4 | Daniel Oderinde | SB | U20 | M | 18 | 09.09.96 | Marvin Rowe | Marshall Milton Keynes | 23.90 | 22.28 | |
7 | 24.05 | -3.4 | James Weaver | SB | U20 | M | 17 | 25.07.97 | Julie Hollman | Enfield & Haringey/Oaklands Col | 24.05 | 24.02 | |
|
400 SX 1 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 61.7 | | Ben Winfield | | U15 | M | | | | Luton | | | |
2 | 65.1 | | Richard Fox T37/F37 | PB | SEN | M | 27 | 21.09.87 | | St. Albans Striders | 65.1 | 65.1 | |
3 | 66.0 | | Katie Jones | PB | U15 | W | 14 | 16.01.01 | | Vale of Aylesbury | 66.0 | 66.0 | |
4 | 68.7 | | Joanna Winfield | SB | V40 | W | 41 | 21.11.73 | Jennifer O'Shea | Luton | 68.7 | 63.77 | |
5 | 70.6 | | Andrew Stewart | SB | V50 | M | | | | Chiltern | 70.6 | 69.26 | |
6 | 74.2 | | Alison Nolan | SB | V45 | W | 46 | 26.01.69 | | Serpentine | 74.2 | 71.1 | |
7 | 75.5 | | Anthony Bryan F37/T37 | PB | SEN | M | | | Catherine Walker | Herts Phoenix | 75.5 | 75.5 | |
400 SX 2 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 60.54 | | Steve Mayfield | SB | V45 | M | 49 | 11.12.65 | Paul Keeble | Fairlands Valley Spartans/Stevenage & North Herts | 60.54 | 59.11 | |
2 | 62.78 | | Molly Pocock | PB | U20 | W | 17 | 26.03.98 | Mick Woods | Aldershot, Farnham & District | 62.78 | 62.78 | |
3 | 64.08 | | Lucy Rogers | PB | U20 | W | 16 | 03.08.98 | Masimba Musa | Aldershot, Farnham & District | 64.08 | 64.08 | |
4 | 64.26 | | Rebecca Barnard | PB | U23 | W | 20 | 03.03.95 | David Cheshire | Thurrock/Bedfordshire Uni/Bedford & County | 64.26 | 64.26 | |
5 | 64.44 | | Nichola Gibson | SB | SEN | W | 25 | 12.11.89 | | Peterborough/Marshall Milton Keynes | 64.44 | 59.97 | |
6 | 65.18 | | Martina Barber T20/F20 | SB | U23 | W | 19 | 12.05.95 | | Stevenage & North Herts/Oaklands Col | 65.18 | 64.74 | |
7 | 66.14 | | Rosie Canham | SB | V40 | W | 41 | 12.11.73 | Catrina Lewis | Luton/Fairlands Valley Spartans | 66.14 | 63.96 | |
400 SX 3 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 57.3 | | Daniel Steel | PB | U23 | M | 22 | 29.01.93 | Daniel Steel | Biggleswade/Bedford & County | 57.3 | 57.3 | |
2 | 59.6 | | Chloe McCarthy | PB | U20 | W | 17 | 19.04.98 | Tim Higman | St. Albans AC | 59.6 | 59.6 | |
3 | 60.6 | | Andrew Rolt | SB | V45 | M | 48 | 06.01.67 | Nick Taylor | Vale of Aylesbury/Southern Counties Vets | 60.6 | 54.5 | |
4 | 60.8 | | Tom Atkins | | U23 | M | | | | VoA | | | |
5 | 62.3 | | Elena Cervi | SB | U20 | W | 18 | 27.03.97 | Paul Keeble | Stevenage & North Herts/Oaklands Col | 62.3 | 60.55 | |
6 | 63.7 | | Kathryn Canham | SB | U17 | W | 14 | 04.07.00 | Catrina Lewis | Luton | 63.7 | 61.92 | |
7 | 64.6 | | Issac MacDonald | PB | U15 | M | 14 | 15.10.00 | | Wycombe | 64.6 | 64.6 | |
8 | 70.7 | | Charlotte Bellamy | PB | U17 | W | | | | Wycombe | 70.7 | 70.7 | |
400 SX 4 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 55.54 | | Ben Lloyd | PB | U15 | M | 14 | 13.10.00 | Catherine Walker | Herts Phoenix | 55.54 | 55.54 | |
2 | 57.68 | | Raphael Lorgere | | U23 | M | 21 | 02.12.93 | | Warwick Uni | 56.66 | 56.66 | |
3 | 58.22 | | Jason Steel | | V40 | M | 43 | 19.12.71 | Jason Steel | Hillingdon/Southern Counties Vets | 58.00 | 55.6 | |
4 | 58.82 | | Nicholas Groocock | SB | V50 | M | 52 | 02.06.62 | | Havant/Southern Counties Vets | 58.82 | 52.53 | |
5 | 59.26 | | Sophie Billington | SB | U23 | W | 19 | 12.09.95 | Catrina Lewis | Birchfield H | 59.26 | 58.2 | |
6 | 60.90 | | Blessing Adjei-Okwabi | | U15 | W | | | | Luton | | | |
7 | 62.30 | | Sophie Maddock | PB | U15 | W | 13 | 01.05.01 | Jane Dixon | Luton | 62.30 | 62.30 | |
8 | 63.70 | | Phillip J Corbett | SB | SEN | M | | | | Vale of Aylesbury/Fire Service | 63.70 | 62.6 | |
400 SX 5 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 53.02 | | Jacob Lane | PB | U20 | M | 18 | 15.05.96 | Ian Grant | Dartford H/St. Mary's Uni | 53.02 | 53.02 | |
2 | 54.12 | | Charlie Auckland | SB | U23 | M | | | | Warwick Uni | 54.12 | 52.30 | |
3 | 54.76 | | Donald Thomson | | U23 | M | | | | Unatt | | | |
4 | 56.01 | | Ethan Luck | SB | U20 | M | 17 | 22.02.98 | Harry Czapski | Vale of Aylesbury | 56.01 | 54.51 | |
5 | 56.14 | | Lauren Russell | PB | U20 | W | 17 | 16.03.98 | | Bedford & County | 56.14 | 56.14 | |
6 | 56.36 | | Jodie Leslie | PB | U23 | W | 21 | 01.05.93 | Paul Searing | Bedford & County/Beds Uni | 56.36 | 56.36 | |
7 | 57.05 | | Felix Lum | PB | U17 | M | 16 | 11.09.98 | James Bennett | Marshall Milton Keynes | 57.05 | 57.05 | |
8 | 57.25 | | Hannah McClay | PB | U20 | W | 17 | 06.03.98 | Ken Spencer | Bracknell AC | 57.25 | 57.25 | |
400 SX 6 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 52.92 | | Alex Jones | PB | SEN | M | 22 | 23.04.92 | Chris McGeorge | Enfield & Haringey/Loughborough Students | 52.92 | 52.92 | |
2 | 53.09 | | Will David | | U23 | M | 19 | 18.05.95 | | Harrow/Oxford Uni | 52.56 | 52.56 | |
3 | 53.09 | | Callum Munday | PB | SEN | M | 22 | 17.11.92 | | Oxford Uni | 53.09 | 53.09 | |
4 | 53.40 | | Thomas Howlett | SB | U23 | M | 19 | 10.08.95 | Ian Grant | Dartford H/Brunel Uni | 53.40 | 52.61 | |
5 | 53.40 | | Titouan Williams | PB | U20 | M | | | | Oxford Uni/Switzerland | 53.40 | 53.40 | |
6 | 53.49 | | Louis Hazel | SB | U20 | M | 18 | 07.10.96 | | Luton | 53.49 | 52.7 | |
7 | 56.74 | | Matthew Hamilton | | U20 | M | | | | Chelmsford | | | |
400 SX 7 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 51.06 | | Oliver Dilloway | PB | U20 | M | 18 | 11.11.96 | Paul Keeble | Nene Valley | 51.06 | 51.06 | |
2 | 51.12 | | Jack Andrew | SB | SEN | M | 23 | 12.10.91 | Ian Grant | Sale Harriers Manchester | 51.12 | 49.63 | |
3 | 51.34 | | Mark Cryer | SB | U23 | M | 21 | 27.08.93 | Ian Grant | Blackheath & Bromley/Brunel Uni | 51.34 | 50.85 | |
4 | 51.78 | | Alexander Wort | SB | U23 | M | 21 | 18.09.93 | Ian Grant | Sale Harriers Manchester/Brunel Uni | 51.78 | 50.70 | |
5 | 52.29 | | Billy Kelsey | SB | U20 | M | 18 | 04.11.96 | Ali Kadir | Shaftesbury Barnet | 52.29 | 51.99 | |
6 | 52.68 | | Harry Richardson | PB | U17 | M | | | Ian Byett | Basingstoke & Mid Hants | 52.68 | 52.68 | |
7 | 54.31 | | Julian Lamy | PB | U20 | M | 18 | 13.04.97 | Ali Kadir | Shaftesbury Barnet | 54.31 | 54.31 | |
400 SX 8 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 48.70 | | Daniel Rowden | PB | U20 | M | 17 | 09.09.97 | Richard Thurston | Woodford Green Essex Ladies | 48.70 | 48.70 | |
2 | 49.20 | | Jamal Rhoden-Stevens | PB | U23 | M | 20 | 27.04.94 | | Herne Hill | 49.20 | 49.20 | |
3 | 50.13 | | Jon Rendell | | U23 | M | 21 | 12.10.93 | Darrell Maynard | Dacorum & Tring/Cardiff Met Uni | 49.99 | 49.47 | |
4 | 51.44 | | David Stewart | SB | SEN | M | 23 | 12.02.92 | Paul Searing | Dartford H/Greenwich Tritons | 51.44 | 50.5 | |
5 | 51.80 | | Rhys Lewis | SB | U20 | M | 18 | 04.08.96 | Catrina Lewis | Luton/Newham & Essex Beagles | 51.80 | 51.08 | |
6 | 51.87 | | Dylan Doggett | SB | U23 | M | 19 | 02.10.95 | | Cambridge & Coleridge | 51.87 | 49.63 | |
400 SX 9 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 46.98 | | David Hall | | U23 | M | 19 | 25.04.95 | Ian Grant | Dartford H/Lasswade/Brunel Uni/Birchfield H | 46.91 | 46.91 | |
2 | 48.55 | | Kyle Langford | SB | U20 | M | 19 | 02.02.96 | George Harrison | Shaftesbury Barnet | 48.55 | 48.17 | |
3 | 49.04 | | George Gundle | | U23 | M | 21 | 24.02.94 | Mark Thomas | Oxford Uni | 48.92 | 48.27 | |
4 | 49.40 | | Ashley Bryant | SB | SEN | M | 23 | 17.05.91 | Ian Grant | Windsor Slough Eton & Hounslow/Brunel Uni | 49.40 | 48.10 | |
5 | 50.50 | | Adam McBraida | SB | SEN | M | 22 | 27.10.92 | Nicholas Brown | Oxford Uni | 50.50 | 48.67 | |
6 | 50.51 | | Caspar Eliot | SB | SEN | M | 25 | 29.09.89 | Daniel Hooker | Bristol & West/Oxford Uni | 50.51 | 48.79 | |
7 | 50.70 | | Lennox Thompson | | U23 | M | 21 | 22.10.93 | Chris Zah | Newham & Essex Beagles/Brunel Uni | 50.00 | 49.23 | |
8 | 50.87 | | Dereece O'Callaghan | SB | U20 | M | 19 | 14.04.96 | Jane Dixon | Shaftesbury Barnet/Oaklands Col | 50.87 | 48.66 | |
|
800 SX 1 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 2:48.28 | | Beatrix Towers | PB | U13 | W | | | | St. Albans AC | 2:48.28 | 2:48.28 | |
2 | 2:49.72 | | Ben Faulkner | PB | U15 | M | | | | Watford | 2:49.72 | 2:49.72 | |
3 | 2:51.27 | | Millie Hughes | SB | U13 | W | | | Nicholas Hughes | Chiltern | 2:51.27 | 2:51.2 | |
4 | 2:54.76 | | Sarah Nabney | PB | U13 | W | | | | Harrow | 2:54.76 | 2:54.76 | |
5 | 2:55.82 | | Sharon Davidson | PB | V35 | W | | | | Purple Patch | 2:55.82 | 2:55.82 | |
6 | 2:57.64 | | Lucas Jollason-Faust | | U13 | M | | | | Unatt | | | |
7 | 2:58.35 | | Valerie Parocki | PB | U13 | W | | | | Herne Hill | 2:58.35 | 2:58.35 | |
8 | 2:58.99 | | John Garber | SB | V70 | M | 73 | 20.10.41 | | Herne Hill/Eastern Vets | 2:58.99 | 2:22.99 | |
9 | 3:01.30 | | Ruby Denny | PB | U13 | W | | | | Harrow | 3:01.30 | 3:01.30 | |
10 | 3:06.72 | | Rhys Feaviour | SB | U15 | M | 13 | 04.10.01 | Diane Gibbons | Hillingdon | 3:06.72 | 2:58.61 | |
11 | 3:10.79 | | Emily Boylan | PB | U13 | W | | | | Luton | 3:10.79 | 3:10.79 | |
12 | 3:23.24 | | Gabriella Tarrant | SB | U15 | W | 14 | 02.01.01 | Martyn Blackwell | Bedford & County | 3:23.24 | 2:57.8 | |
800 SX 2 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 2:42.32 | | Ethan Smith | PB | U13 | M | | | | Hillingdon/Chiltern | 2:42.32 | 2:42.32 | |
2 | 2:43.28 | | David Hughes | PB | U13 | M | | | | Enfield & Haringey | 2:43.28 | 2:43.28 | |
3 | 2:43.57 | | Katherine McKenzie | PB | U13 | W | | | | Enfield & Haringey | 2:43.57 | 2:43.57 | |
4 | 2:45.54 | | Matthew Clifford | SB | U13 | M | | | Steve Perkin | Chiltern | 2:45.54 | 2:44.27 | |
5 | 2:49.02 | | Louis Nicholas | | U13 | M | | | | E&H | | | |
6 | 2:49.70 | | Rosie Merrin | SB | U15 | W | 13 | 03.06.01 | Barry Hearn | Marshall Milton Keynes | 2:49.70 | 2:45.42 | |
7 | 2:50.75 | | George Dowding | | U15 | M | 12 | 23.04.02 | | Watford | 2:49.92 | 2:49.92 | |
8 | 2:51.22 | | Millie Lowrie | PB | U13 | W | | | | Wycombe | 2:51.22 | 2:51.22 | |
9 | 2:51.27 | | Christina Durbin | PB | U13 | W | | | | St. Albans AC | 2:51.27 | 2:51.27 | |
10 | 2:51.42 | | Imogen Tattersall | PB | U13 | W | | | Shireen Higgins (was Samy) | Windsor Slough Eton & Hounslow | 2:51.42 | 2:51.42 | |
11 | 2:52.12 | | Pia Crowley | SB | U13 | W | | | | Wycombe | 2:52.12 | 2:42.70 | |
12 | 2:52.36 | | Holly Landon | PB | U13 | W | | | | Windsor Slough Eton & Hounslow | 2:52.36 | 2:52.36 | |
13 | 2:56.18 | | Sarah Andrews | | U13 | W | | | | Harrow | 2:50.30 | 2:47.80 | |
800 SX 3 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 2:31.76 | | Keira Stern | PB | U15 | W | 13 | 15.04.02 | Deborah Steer | St. Albans AC | 2:31.76 | 2:31.76 | |
2 | 2:33.99 | | Sophia Dempsey | PB | U15 | W | 13 | 16.02.02 | | Shaftesbury Barnet | 2:33.99 | 2:33.99 | |
3 | 2:36.98 | | Freya Weddell | PB | U15 | W | 14 | 10.11.00 | | St. Albans AC/St. Albans Striders | 2:36.98 | 2:36.98 | |
4 | 2:38.73 | | Freya Jones | PB | U13 | W | | | | Bracknell AC | 2:38.73 | 2:38.73 | |
5 | 2:39.02 | | Libby Herdman-Smith | PB | U15 | W | 13 | 29.07.01 | Barry Hearn | Marshall Milton Keynes | 2:39.02 | 2:39.02 | |
6 | 2:40.37 | | Orla Williams | PB | U13 | W | | | Steve Perkin | Chiltern | 2:40.37 | 2:40.37 | |
7 | 2:43.04 | | Nathan Kabel | | U11 | M | | | | Harrow | 2:38.46 | 2:38.46 | |
8 | 2:43.87 | | Gilad Nachshen | PB | U13 | M | | | | Shaftesbury Barnet | 2:43.87 | 2:43.87 | |
9 | 2:45.51 | | Max Cutner | SB | U13 | M | | | | Enfield & Haringey | 2:45.51 | 2:43.74 | |
10 | 2:46.33 | | Jasmine Young | PB | U13 | W | | | Shireen Higgins (was Samy) | Windsor Slough Eton & Hounslow | 2:46.33 | 2:46.33 | |
11 | 2:51.46 | | Isobel Taylor | | U20 | W | | | | Warwick Uni | | | |
12 | 3:01.93 | | Patricia Thomas | SB | V50 | W | 50 | 12.08.64 | | Ealing, Southall & Middx | 3:01.93 | 2:39.0 | |
800 SX 4 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 2:28.95 | | John Cooper | PB | V45 | M | | | | Bracknell AC | 2:28.95 | 2:28.95 | |
2 | 2:31.21 | | Sandie Pohlman | SB | U15 | W | 14 | 27.10.00 | Steve Perkin | Chiltern | 2:31.21 | 2:27.65 | |
3 | 2:33.74 | | Mia Pesci | | U20 | W | 16 | 18.05.98 | | Cambridge & Coleridge | 2:31.20 | 2:31.20 | |
4 | 2:34.07 | | Alex Aldred | PB | U15 | M | 13 | 19.11.01 | Steve Perkin | Chiltern | 2:34.07 | 2:34.07 | |
5 | 2:35.43 | | Charlotte Munn | SB | U15 | W | 13 | 08.05.01 | Steve Perkin | Chiltern | 2:35.43 | 2:28.84 | |
6 | 2:36.95 | | Natasha McGovern | PB | U23 | W | 21 | 05.03.94 | David Cheshire | Bedford & County | 2:36.95 | 2:36.95 | |
7 | 2:36.99 | | Emma Schaertun Coffey | | U17 | W | | | | C&C | | | |
8 | 2:39.40 | | Sam Hodgson | PB | U13 | M | | | Shireen Higgins (was Samy) | Windsor Slough Eton & Hounslow | 2:39.40 | 2:39.40 | |
9 | 2:40.13 | | Beth Welham | SB | U15 | W | 13 | 10.10.01 | Steve Perkin | Chiltern | 2:40.13 | 2:39.4 | |
10 | 2:42.45 | | Amber Harman | SB | U15 | W | 13 | 17.05.01 | Barry Hearn | Marshall Milton Keynes | 2:42.45 | 2:37.9 | |
11 | 2:44.66 | | Barbara Bianca de Koning | PB | U13 | W | | | Barry Hearn | Marshall Milton Keynes | 2:44.66 | 2:44.66 | |
12 | 2:51.72 | | Katie Clutterbuck | PB | U13 | W | | | Shireen Higgins (was Samy) | Windsor Slough Eton & Hounslow | 2:51.72 | 2:51.72 | |
800 SX 5 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 2:24.80 | | Scott Brice | PB | U15 | M | 13 | 01.11.01 | | St. Albans AC | 2:24.80 | 2:24.80 | |
2 | 2:28.67 | | Katy Warren | SB | U23 | W | 20 | 22.01.95 | | Birchfield H/Warwick Uni | 2:28.67 | 2:26.5 | |
3 | 2:28.87 | | Martin Bright | PB | V45 | M | 48 | 05.06.66 | | Highgate/Veterans | 2:28.87 | 2:28.87 | |
4 | 2:30.58 | | Poppy Wardley | PB | U15 | W | 14 | 06.04.01 | | Reigate Priory | 2:30.58 | 2:30.58 | |
5 | 2:31.05 | | Elena Jones | PB | U15 | W | 13 | 15.09.01 | | Bracknell AC | 2:31.05 | 2:31.05 | |
6 | 2:31.55 | | Madeleine Lacey | PB | U17 | W | 14 | 16.06.00 | Steve Perkin | Chiltern/Buckinghamshire Schs | 2:31.55 | 2:31.55 | |
7 | 2:32.79 | | Haydn Williams | | U15 | M | | | Lee Grint | Stevenage & North Herts | 2:31.52 | 2:31.1 | |
8 | 2:32.83 | | Hannah Rayden | PB | U17 | W | 14 | 05.07.00 | | St. Albans AC | 2:32.83 | 2:32.83 | |
9 | 2:33.43 | | Sammy Taylor | PB | U17 | M | 14 | 26.07.00 | Richard Claessens | Wycombe | 2:33.43 | 2:33.43 | |
10 | 2:35.77 | | Emily Alderson | PB | U15 | W | 13 | 27.03.02 | Steve Perkin | Chiltern | 2:35.77 | 2:35.77 | |
11 | 2:40.32 | | Andrew Stewart | | V50 | M | | | | Chiltern | 2:38.24 | 2:35.85 | |
12 | 2:41.37 | | Tomas Billenness | PB | U13 | M | | | Sharon Edghill | Marshall Milton Keynes | 2:41.37 | 2:41.37 | |
800 SX 6 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 2:24.84 | | Sophie Olney | PB | U17 | W | 15 | 12.12.99 | | St. Albans AC | 2:24.84 | 2:24.84 | |
2 | 2:26.53 | | Tom Hunter | PB | U13 | M | | | Steve Perkin | Chiltern | 2:26.53 | 2:26.53 | |
3 | 2:27.06 | | Emily Anders | SB | U15 | W | 14 | 25.11.00 | | St. Albans AC/St. Albans Striders | 2:27.06 | 2:26.31 | |
4 | 2:28.35 | | Nathan Hackley | PB | U13 | M | | | Steve Perkin | Chiltern | 2:28.35 | 2:28.35 | |
5 | 2:29.33 | | Rebecca Wilby | SB | U23 | W | | | Richard Ashe | Dartford H/Brunel Uni | 2:29.33 | 2:28.56 | |
6 | 2:31.38 | | Jessica Laitner | PB | U15 | W | 14 | 18.04.01 | | St. Albans AC/St. Albans Striders | 2:31.38 | 2:31.38 | |
7 | 2:31.40 | | Orla Fawcett | SB | U17 | W | 15 | 20.09.99 | Steve Perkin | Chiltern | 2:31.40 | 2:27.51 | |
8 | 2:32.01 | | Cameron Enser | SB | U13 | M | | | | Bracknell AC | 2:32.01 | 2:29.2 | |
9 | 2:32.06 | | Jake Ward | SB | U13 | M | | | Shireen Higgins (was Samy) | Windsor Slough Eton & Hounslow | 2:32.06 | 2:26.42 | |
10 | 2:32.37 | | Amy Young | PB | U13 | W | | | Shireen Higgins (was Samy) | Windsor Slough Eton & Hounslow | 2:32.37 | 2:32.37 | |
11 | 2:37.56 | | Emily Jones | SB | U15 | W | 14 | 05.10.00 | | Bracknell AC | 2:37.56 | 2:32.62 | |
12 | 2:38.43 | | Natalie Nurse | SB | U17 | W | 15 | 24.08.99 | Barry Hearn | Marshall Milton Keynes | 2:38.43 | 2:31.49 | |
800 SX 7 |
Pos | Perf | | Name | | AG | | Age | DOB | Coach | Club | SB | PB | |
1 | 2:22.15 | | Angus Williams | PB | U13 | M | | | Steve Perkin | Chiltern/Hillingdon | 2:22.15 | 2:22.15 | |
2 | 2:23.25 | | Katie Mitchell | PB | U15 | W | 14 | 14.10.00 | Michael West | Enfield & Haringey | 2:23.25 | 2:23.25 | |
3 | 2:23.93 | | Sophie Morton | SB | U15 | W | 14 | 14.09.00 | Steve Perkin | Chiltern | 2:23.93 | 2:21.41 | |
4 | 2:24.23 | | Kaya Sittampalam Main | PB | U15 | W | | | Paul Daly | Bracknell AC | 2:24.23 | 2:24.23 | |
5 | 2:26.30 | | Sally Judd | SB | V35 | W | 39 | 06.05.75 | Sally Judd | Chelmsford | 2:26.30 | 2:24.1 | |
6 | 2:27.45 | | Aaron Wooter | | U15 | M | | | | MMK | | | |
7 | 2:27.54 | | Meg Ormond | PB | U17 | W | 15 | 21.04.00 | Shireen Higgins (was Samy) | Windsor Slough Eton & Hounslow | 2:27.54 | 2:27.54 | |
8 | 2:28.42 | | Amelia Wilks | | U15 | W | 14 | 12.11.00 | | Bracknell AC | 2:27.5 | 2:27.5 | |
